<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging Zoom: Did It Do The Job?</title>
	<atom:link href="http://mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blogging-zoom-did-it-do-the-job</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 13:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: I am Back Tomorrow! &#124; Blogger Unleashed</title>
		<link>http://mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/comment-page-1/#comment-368</link>
		<dc:creator>I am Back Tomorrow! &#124; Blogger Unleashed</dc:creator>
		<pubDate>Tue, 11 Mar 2008 07:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/#comment-368</guid>
		<description>[...] Mcgrath.ca &#124; Blogging Zoom: Did It Do The Job? [...]</description>
		<content:encoded><![CDATA[<p>[...] Mcgrath.ca | Blogging Zoom: Did It Do The Job? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyzing Blogging Zoom Traffic &#124; McGrath Dot Ca</title>
		<link>http://mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/comment-page-1/#comment-367</link>
		<dc:creator>Analyzing Blogging Zoom Traffic &#124; McGrath Dot Ca</dc:creator>
		<pubDate>Sun, 25 Nov 2007 21:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/#comment-367</guid>
		<description>[...] second best post was Blogging Zoom: Did It Do The Job? and send me 12 visitors but was StumbleUpon thus sending 58 visitors. That post was zoomed 10 [...]</description>
		<content:encoded><![CDATA[<p>[...] second best post was Blogging Zoom: Did It Do The Job? and send me 12 visitors but was StumbleUpon thus sending 58 visitors. That post was zoomed 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney Tuttle&#39;s The Ultimate List Of BloggingZoom Reviews</title>
		<link>http://mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/comment-page-1/#comment-366</link>
		<dc:creator>Courtney Tuttle&#39;s The Ultimate List Of BloggingZoom Reviews</dc:creator>
		<pubDate>Wed, 21 Nov 2007 17:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/#comment-366</guid>
		<description>[...] Mcgrath.ca &#124; Blogging Zoom: Did It Do The Job? [...]</description>
		<content:encoded><![CDATA[<p>[...] Mcgrath.ca | Blogging Zoom: Did It Do The Job? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate List Of BloggingZoom Reviews &#124; Internet Marketing &#124; Make Money Online &#124; Strategy &#124; Services</title>
		<link>http://mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/comment-page-1/#comment-365</link>
		<dc:creator>The Ultimate List Of BloggingZoom Reviews &#124; Internet Marketing &#124; Make Money Online &#124; Strategy &#124; Services</dc:creator>
		<pubDate>Fri, 16 Nov 2007 21:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/#comment-365</guid>
		<description>[...] Mcgrath.ca &#124; Blogging Zoom: Did It Do The Job? [...]</description>
		<content:encoded><![CDATA[<p>[...] Mcgrath.ca | Blogging Zoom: Did It Do The Job? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve McGrath</title>
		<link>http://mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/comment-page-1/#comment-363</link>
		<dc:creator>Steve McGrath</dc:creator>
		<pubDate>Tue, 13 Nov 2007 14:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/#comment-363</guid>
		<description>I can understand the &quot;best work&quot; part and that&#039;s why it&#039;s not a problem to write the 350 characters. I&#039;m talking about very short post that may give information

Btw, I don&#039;t zoom everything I read. I often see visits in my own post but no zoomed.  One thing people forget is the plugin in the post which I would help getting zoomed more.
Like many, I should zoom more :D</description>
		<content:encoded><![CDATA[<p>I can understand the &#8220;best work&#8221; part and that&#8217;s why it&#8217;s not a problem to write the 350 characters. I&#8217;m talking about very short post that may give information</p>
<p>Btw, I don&#8217;t zoom everything I read. I often see visits in my own post but no zoomed.  One thing people forget is the plugin in the post which I would help getting zoomed more.<br />
Like many, I should zoom more <img src='http://mcgrath.ca/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lissie</title>
		<link>http://mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/comment-page-1/#comment-364</link>
		<dc:creator>lissie</dc:creator>
		<pubDate>Tue, 13 Nov 2007 13:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/#comment-364</guid>
		<description>I  think the 350chars is a great idea - yes its a pain but it encourages you only to submit your best work- which works for real readers as well as google! BTW  I am surprised that you have got so much traffic but have obviously zoomed little except your own submissions</description>
		<content:encoded><![CDATA[<p>I  think the 350chars is a great idea &#8211; yes its a pain but it encourages you only to submit your best work- which works for real readers as well as google! BTW  I am surprised that you have got so much traffic but have obviously zoomed little except your own submissions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve McGrath</title>
		<link>http://mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/comment-page-1/#comment-362</link>
		<dc:creator>Steve McGrath</dc:creator>
		<pubDate>Fri, 09 Nov 2007 17:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/#comment-362</guid>
		<description>It&#039;s not word but 350 characters or about 50 words.

Court in a reply on his blog:
&quot;Now, in order for us to get your content ranked in Google, the 350 &lt;strong&gt;characters&lt;/strong&gt; comes in. 350 characters is actually only about 50 words.&quot;</description>
		<content:encoded><![CDATA[<p>It&#8217;s not word but 350 characters or about 50 words.</p>
<p>Court in a reply on his blog:<br />
&#8220;Now, in order for us to get your content ranked in Google, the 350 <strong>characters</strong> comes in. 350 characters is actually only about 50 words.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/comment-page-1/#comment-361</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 09 Nov 2007 17:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/#comment-361</guid>
		<description>Would someone please explain what the 350 word minimum does for SEO purposes?

Thanks,
Fred</description>
		<content:encoded><![CDATA[<p>Would someone please explain what the 350 word minimum does for <a href="http://mcgrath.ca/moreinfo/seo" style="" target="_blank" rel="nofollow" onmouseover="self.status='seo';return true;" onmouseout="self.status=''">SEO</a> purposes?</p>
<p>Thanks,<br />
Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve McGrath</title>
		<link>http://mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/comment-page-1/#comment-360</link>
		<dc:creator>Steve McGrath</dc:creator>
		<pubDate>Fri, 09 Nov 2007 14:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/#comment-360</guid>
		<description>I know that and understand it. What I did proposed was an optional check box to bypass it.

For example, I just did a short post about Friendswin Video Resume. The information is short but useful and it would be like rewriting a second post just to get the 350 characters.  But in that case, I don&#039;t even care for SE result.  I just wanted to informed others but I won&#039;t submit it.  You could if you want ;)

But I won&#039;t mind submitting much longer post and write 350 characters.

But like many, the 350 characters counter should be at least be there to help us.</description>
		<content:encoded><![CDATA[<p>I know that and understand it. What I did proposed was an optional check box to bypass it.</p>
<p>For example, I just did a short post about Friendswin Video Resume. The information is short but useful and it would be like rewriting a second post just to get the 350 characters.  But in that case, I don&#8217;t even care for <a href="http://mcgrath.ca/moreinfo/se" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://mcgrath.ca/moreinfo/se';return true;" onmouseout="self.status=''">SE</a> result.  I just wanted to informed others but I won&#8217;t submit it.  You could if you want <img src='http://mcgrath.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>But I won&#8217;t mind submitting much longer post and write 350 characters.</p>
<p>But like many, the 350 characters counter should be at least be there to help us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James - DigitalKeyToInfo</title>
		<link>http://mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/comment-page-1/#comment-359</link>
		<dc:creator>James - DigitalKeyToInfo</dc:creator>
		<pubDate>Fri, 09 Nov 2007 14:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgrath.ca/2007/11/08/blogging-zoom-did-it-do-the-job/#comment-359</guid>
		<description>The 350 character min. is one of the important differences between Blogging Zoom and other social bookmarks or social networks.
The traffic you get from a zoom may eventually be just a small part of the traffic you may get in the future as it increases your SE ratings. Write that paragraph with the idea of sending anyone that reads it to your page to read the rest of the information you have and you will see more traffic now and later.</description>
		<content:encoded><![CDATA[<p>The 350 character min. is one of the important differences between Blogging Zoom and other social bookmarks or social networks.<br />
The traffic you get from a zoom may eventually be just a small part of the traffic you may get in the future as it increases your <a href="http://mcgrath.ca/moreinfo/se" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://mcgrath.ca/moreinfo/se';return true;" onmouseout="self.status=''">SE</a> ratings. Write that paragraph with the idea of sending anyone that reads it to your page to read the rest of the information you have and you will see more traffic now and later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

